525 Vehicles Matching:
- All Listings
Used 2016 Acura MDX 3.5L 4D Sport Utility

Mileage: | 82440 |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Graphite Luster Metallic |
VIN Number: | 5FRYD4H20GB059063 |
Stock Number: | 118974A |
Price: | $22,680 |
Price :
$22,680
Plus Sales Tax

Used 2021 Alfa Romeo Giulia Ti Lusso 4D Sedan

Mileage: | 19679 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Stromboli Gray Metallic |
Interior Color: | Black |
VIN Number: | ZARFANBN9M7647917 |
Stock Number: | Z13881 |
Price: | $38,879 |
Price :
$38,879
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 520 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Anodized Blue Metallic |
Interior Color: | black |
VIN Number: | ZARFAMANXP7666461 |
Stock Number: | Z14181 |
Price: | $42,687 |
Price :
$42,687
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 816 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Vesuvio Gray Metallic |
Interior Color: | black |
VIN Number: | ZARFAMAN3P7666513 |
Stock Number: | Z14179 |
Price: | $42,514 |
Price :
$42,514
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 865 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Alfa White |
Interior Color: | black |
VIN Number: | ZARFAMANXP7666492 |
Stock Number: | Z14180 |
Price: | $40,498 |
Price :
$40,498
Plus Sales Tax

Used 2020 Aston Martin Vantage Base 2D Coupe

Mileage: | 6767 |
Transmission: | ZF 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | White |
Interior Color: | Red |
VIN Number: | SCFSMGAW6LGN03988 |
Stock Number: | Z14056 |
Price: | $116,841 |
Price :
$116,841
Plus Sales Tax

Used 2021 Audi A4 40 Premium 4D Sedan

Mileage: | 15142 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Manhattan Gray Metallic |
Interior Color: | Black |
VIN Number: | WAUABAF40MA055950 |
Stock Number: | Z13821 |
Price: | $36,538 |
Price :
$36,538
Plus Sales Tax

Used 2019 Audi Q8 3.0T Prestige 4D Sport Utility

Mileage: | 31298 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Dragon Orange Metallic |
Interior Color: | Pando Gray |
VIN Number: | WA1CVAF19KD026820 |
Stock Number: | Z13835 |
Price: | $63,009 |
Price :
$63,009
Plus Sales Tax

Used 2019 Audi Q5 2.0T Premium 4D Sport Utility

Mileage: | 26219 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black |
VIN Number: | WA1ANAFY9K2116369 |
Stock Number: | Z13710 |
Price: | $32,907 |
Price :
$32,907
Plus Sales Tax

Used 2020 Audi S5 3.0T Prestige 2D Convertible

Mileage: | 50971 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Quantum Gray Metallic/Black Roof |
Interior Color: | Rotor Gray |
VIN Number: | WAUY4GF52LN000475 |
Stock Number: | Z14063 |
Price: | $56,289 |
Price :
$56,289
Plus Sales Tax

Used 2019 Audi A4 2.0T Premium Plus 4D Sedan

Mileage: | 28696 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Brilliant Black |
Interior Color: | Black |
VIN Number: | WAUENAF4XKN007001 |
Stock Number: | Z13928 |
Price: | $30,486 |
Price :
$30,486
Plus Sales Tax

Used 2019 Audi Q8 3.0T Premium 4D Sport Utility

Mileage: | 41418 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black |
VIN Number: | WA1AVAF15KD010850 |
Stock Number: | Z13421 |
Price: | $49,641 |
Price :
$49,641
Plus Sales Tax

Used 2019 Audi Q7 55 Premium Plus 4D Sport Utility

Mileage: | 28942 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Samurai Gray Metallic |
Interior Color: | Black |
VIN Number: | WA1LAAF73KD014095 |
Stock Number: | Z13888 |
Price: | $44,648 |
Price :
$44,648
Plus Sales Tax

Used 2021 Audi Q5 45 Premium 4D Sport Utility

Mileage: | 20230 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Ibis White |
Interior Color: | Black |
VIN Number: | WA1AAAFY8M2117124 |
Stock Number: | Z14058 |
Price: | $41,312 |
Price :
$41,312
Plus Sales Tax

Used 2017 Audi R8 5.2 Plus 2D Coupe

Mileage: | 5826 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Ara Blue Crystal Effect |
Interior Color: | Rotor Gray |
VIN Number: | WUAKBAFXXH7903291 |
Stock Number: | Z13891 |
Price: | $177,677 |
Price :
$177,677
Plus Sales Tax

Used 2021 Audi Q8 4D Sport Utility

Mileage: | 13341 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Green |
VIN Number: | WA1FVBF19MD011143 |
Stock Number: | Z14189 |
Price: | $78,094 |
Price :
$78,094
Plus Sales Tax

Used 2021 Audi A6 3.0T Premium Plus 4D Sedan

Mileage: | 9691 |
Transmission: | 7-Speed Automatic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Florett Silver Metallic |
Interior Color: | Black |
VIN Number: | WAUL2AF24MN058088 |
Stock Number: | Z13878 |
Price: | $56,439 |
Price :
$56,439
Plus Sales Tax

Used 2017 Audi A6 2.0T Premium Plus 4D Sedan

Mileage: | 77005 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | White |
VIN Number: | WAUG8AFC7HN040621 |
Stock Number: | 082238A |
Price: | $22,723 |
Price :
$22,723
Plus Sales Tax

Used 2021 Audi A5 2.0T Premium 4D Hatchback

Mileage: | 14239 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Daytona Gray Metallic |
Interior Color: | Black |
VIN Number: | WAUDACF55MA043863 |
Stock Number: | Z14038 |
Price: | $43,381 |
Price :
$43,381
Plus Sales Tax

Used 2021 Audi A5 45 Prestige 2D Coupe

Mileage: | 7601 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Mythos Black Metallic |
Interior Color: | Black |
VIN Number: | WAUUAAF52MA054601 |
Stock Number: | Z13934 |
Price: | $53,953 |
Price :
$53,953
Plus Sales Tax
