526 Vehicles Matching:
- All Listings
Used 2020 Acura MDX Technology & A-Spec Packages 4D Sport Utility

Mileage: | 42615 |
Transmission: | 9-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Majestic Black Pearl |
Interior Color: | Red |
VIN Number: | 5J8YD4H03LL023876 |
Stock Number: | Z14221 |
Price: | $39,776 |
Price :
$39,776
Plus Sales Tax

Used 2014 Acura MDX 3.5L Technology Pkg w/Entertainment Pkg 4D Sport Utility

Mileage: | 152626 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | White Diamond Pearl |
VIN Number: | 5FRYD4H63EB013016 |
Stock Number: | U14318A |
Price: | $16,827 |
Price :
$16,827
Plus Sales Tax

Used 2017 Acura RDX Advance Package 4D Sport Utility

Mileage: | 137409 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Lunar Silver Metallic |
VIN Number: | 5J8TB4H7XHL009509 |
Stock Number: | U9736 |
Price: | $0 |

Used 2021 Acura RDX A-Spec Package 4D Sport Utility

Mileage: | 32221 |
Transmission: | 10-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Platinum White Pearl |
VIN Number: | 5J8TC2H63ML015414 |
Stock Number: | P14271 |
Price: | $42,528 |
Price :
$42,528
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 3103 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Alfa White |
Interior Color: | black |
VIN Number: | ZARFAMANXP7666492 |
Stock Number: | Z14180 |
Price: | $40,204 |
Price :
$40,204
Plus Sales Tax

Used 2020 Alfa Romeo Stelvio Ti 4D Sport Utility

Mileage: | 13908 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Silverstone Gray Metallic |
Interior Color: | chocolate black |
VIN Number: | ZASPAKBN5L7C92568 |
Stock Number: | U9660 |
Price: | $33,658 |
Price :
$33,658
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 4382 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Vesuvio Gray Metallic |
Interior Color: | black |
VIN Number: | ZARFAMAN3P7666513 |
Stock Number: | Z14179 |
Price: | $42,012 |
Price :
$42,012
Plus Sales Tax

Used 2023 Alfa Romeo Giulia Sprint 4D Sedan

Mileage: | 2640 |
Transmission: | 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | Anodized Blue Metallic |
Interior Color: | black |
VIN Number: | ZARFAMANXP7666461 |
Stock Number: | Z14181 |
Price: | $42,180 |
Price :
$42,180
Plus Sales Tax

Used 2022 Alfa Romeo Stelvio Quadrifoglio 4D Sport Utility

Mileage: | 7556 |
Transmission: | 8-Speed Automatic |
Drivetrain: | AWD |
Engine: | Gasoline |
Exterior Color: | Misano Blue Metallic |
Interior Color: | black |
VIN Number: | ZASPAKEV5N7D31688 |
Stock Number: | Z14330 |
Price: | $76,864 |
Price :
$76,864
Plus Sales Tax

Used 2020 Aston Martin Vantage Base 2D Coupe

Mileage: | 8178 |
Transmission: | ZF 8-Speed Automatic |
Drivetrain: | RWD |
Engine: | Gasoline |
Exterior Color: | White |
Interior Color: | Red |
VIN Number: | SCFSMGAW6LGN03988 |
Stock Number: | Z14056 |
Price: | $109,784 |
Price :
$109,784
Plus Sales Tax

Used 2021 Audi Q5 45 Premium 4D Sport Utility

Mileage: | 18268 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Manhattan Gray Metallic |
Interior Color: | Black |
VIN Number: | WA1AAAFY5M2073521 |
Stock Number: | Z13886 |
Price: | $41,517 |
Price :
$41,517
Plus Sales Tax

Used 2021 Audi A4 40 Premium 4D Sedan

Mileage: | 15142 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Manhattan Gray Metallic |
Interior Color: | Black |
VIN Number: | WAUABAF40MA055950 |
Stock Number: | Z13821 |
Price: | $36,538 |
Price :
$36,538
Plus Sales Tax

Used 2022 Audi Q5 45 S line Premium 4D Sport Utility

Mileage: | 7623 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Ibis White |
Interior Color: | Atlas Beige |
VIN Number: | WA1GAAFY3N2093245 |
Stock Number: | Z14292 |
Price: | $46,500 |
Price :
$46,500
Plus Sales Tax

Used 2022 Audi Q5 45 S line Premium Plus 4D Sport Utility

Mileage: | 11996 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black |
VIN Number: | WA1EAAFY0N2073770 |
Stock Number: | Z14293 |
Price: | $48,327 |
Price :
$48,327
Plus Sales Tax

Used 2019 Audi Q8 4D Sport Utility

Mileage: | 47712 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Black |
VIN Number: | WA1CVAF14KD005633 |
Stock Number: | 326998A |
Price: | $51,256 |
Price :
$51,256
Plus Sales Tax

Used 2019 Audi Q7 55 Premium Plus 4D Sport Utility

Mileage: | 28942 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Samurai Gray Metallic |
Interior Color: | Black |
VIN Number: | WA1LAAF73KD014095 |
Stock Number: | Z13888 |
Price: | $42,630 |
Price :
$42,630
Plus Sales Tax

Used 2019 Audi A4 2.0T Premium Plus 4D Sedan

Mileage: | 39202 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Brilliant Black |
Interior Color: | Black |
VIN Number: | WAUENAF4XKN007001 |
Stock Number: | Z13928 |
Price: | $29,999 |
Price :
$29,999
Plus Sales Tax

Used 2019 Audi Q8 3.0T Premium 4D Sport Utility

Mileage: | 41418 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Glacier White Metallic |
Interior Color: | Black |
VIN Number: | WA1AVAF15KD010850 |
Stock Number: | Z13421 |
Price: | $48,804 |
Price :
$48,804
Plus Sales Tax

Used 2019 Audi S5 3.0T Premium Plus 4D Hatchback

Mileage: | 26310 |
Transmission: | 8-Speed Automatic with Tiptronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | White |
VIN Number: | WAUB4CF52KA099304 |
Stock Number: | Z14338 |
Price: | $46,000 |
Price :
$46,000
Plus Sales Tax

Used 2014 Audi R8 4.2 2D Convertible

Mileage: | 14705 |
Transmission: | 7-Speed Automatic S tronic |
Drivetrain: | quattro |
Engine: | Gasoline |
Exterior Color: | Phantom Black Pearl Effect/Black Roof |
Interior Color: | Black |
VIN Number: | WUASUAFG2EN002045 |
Stock Number: | Z14054 |
Price: | $97,403 |
Price :
$97,403
Plus Sales Tax
